End of life
Loading data…
Loading data…
Find a product and check its current cycle, deadlines, and support status.
One search covers products, cycles, tags, and technical identifiers.
| Product | Current cycle | Support state | Next deadline | Details |
|---|---|---|---|---|
Palo Alto Networks Cortex XDR agentApplications · 38 cycles 9.3Active support end of security support· cycle 9.1· 11/22/2026 | 9.3 | Active support 4 supported / 34 ended | Applies to cycle 9.1 11/22/2026 end of security support tomorrow | |
Apache SparkServer applications · 22 cycles 4.3Active support end of security support· cycle 4.0· 11/23/2026 | 4.3 Patch 4.3.0 | Active support 5 supported / 17 ended | Applies to cycle 4.0 11/23/2026 end of security support in 2 days | |
Stormshield Management CenterOperating systems · 12 cycles 3.9Active support end of security support· cycle 3.8· 11/23/2026 | 3.9 | Active support 2 supported / 10 ended | Applies to cycle 3.8 11/23/2026 end of security support in 2 days | |
Anthropic ClaudeServices · 37 cycles claude-mythos-5-2Active support end of security support· cycle claude-opus-4-5-20251101· 11/24/2026 | claude-mythos-5-2 | Active support 18 supported / 19 ended | Applies to cycle claude-opus-4-5-20251101 11/24/2026 end of security support in 3 days | |
DiscourseServer applications · 14 cycles 2026.10Active support end of security support· cycle 2026.9· 11/24/2026 | 2026.10 Patch 2026.10.2 | Active support 3 supported / 11 ended | Applies to cycle 2026.9 11/24/2026 end of security support in 3 days | |
160 Patch 160.0.1 | Active support 3 supported / 58 ended | Applies to cycle 160 11/24/2026 end of security support in 3 days | ||
1.37 Patch 1.37-eks-4 | Active support 7 supported / 13 ended | Applies to cycle 1.31 11/26/2026 end of extended support in 5 days | ||
LonghornServer applications · 13 cycles 1.13Active support end of security support· cycle 1.9· 11/27/2026 | 1.13 Patch 1.13.0 | Active support 5 supported / 8 ended | Applies to cycle 1.9 11/27/2026 end of security support in 6 days | |
22 Patch 22.3.0 | Active support 14 supported / 0 ended | Applies to cycle 20 11/28/2026 end of security support in 7 days | ||
5 Patch 5.6.4 | Active support 2 supported / 19 ended | Applies to cycle 4 11/28/2026 end of security support in 7 days | ||
3.9 Patch 3.9.0 | Active support 8 supported / 12 ended | Applies to cycle 3.3 11/29/2026 end of security support in 8 days | ||
Amazon RDS for MySQLServices · 19 cycles 9.7Active support end of active support· cycle 8.4.7· 11/30/2026 | 9.7 Patch 9.7.4 | Active support 18 supported / 1 ended | Applies to cycle 8.4.7 11/30/2026 end of active support in 9 days | |
2.22 Patch 2.22.0 | Active support 4 supported / 10 ended | Applies to cycle 2.19 11/30/2026 end of security support in 9 days | ||
Azure Kubernetes ServiceServices · 17 cycles 1.37Active support end of security support· cycle 1.34· 11/30/2026 | 1.37 | Active support 7 supported / 10 ended | Applies to cycle 1.34 11/30/2026 end of security support in 9 days | |
Google Kubernetes EngineServices · 21 cycles 1.37Active support end of active support· cycle 1.34· 11/30/2026 | 1.37 Patch 1.37.2-gke.1325000 | Active support 4 supported / 17 ended | Applies to cycle 1.34 11/30/2026 end of active support in 9 days | |
IBM AIXOperating systems · 13 cycles 7.3.4Active support end of security support· cycle 7.3.2· 11/30/2026 | 7.3.4 Patch 7.3.4 | Active support 4 supported / 9 ended | Applies to cycle 7.3.2 11/30/2026 end of security support in 9 days | |
LibreOfficeApplications · 32 cycles 26.8Active support end of security support· cycle 26.2· 11/30/2026 | 26.8 Patch 26.8.3 | Active support 2 supported / 30 ended | Applies to cycle 26.2 11/30/2026 end of security support in 9 days | |
LookerServer applications · 69 cycles 26.22Active support end of security support· cycle 26.12· 11/30/2026 | 26.22 | Active support 4 supported / 65 ended | Applies to cycle 26.12 11/30/2026 end of security support in 9 days | |
Mule RuntimeServer applications · 17 cycles 4.13Active support end of active support· cycle 4.12· 11/30/2026 | 4.13 Patch 4.13.1 | Active support 4 supported / 13 ended | Applies to cycle 4.12 11/30/2026 end of active support in 9 days | |
Nutanix FilesServer applications · 14 cycles 5.4Active support end of active support· cycle 5.3· 11/30/2026 | 5.4 Patch 5.4.0 | Active support 3 supported / 11 ended | Applies to cycle 5.3 11/30/2026 end of active support in 9 days | |
Red Hat SatelliteServer applications · 20 cycles 6.19Security support end of security support· cycle 6.17· 11/30/2026 | 6.19 Patch 6.19.6 | Security support 3 supported / 17 ended | Applies to cycle 6.17 11/30/2026 end of security support in 9 days | |
Red Hat build of OpenJDKProgramming languages · 7 cycles 25Active support end of security support· cycle 8· 11/30/2026 | 25 Patch 25 | Active support 4 supported / 3 ended | Applies to cycle 8 11/30/2026 end of security support in 9 days | |
2.3 Patch 2.3.3 | Active support 3 supported / 8 ended | Applies to cycle 2.2 11/30/2026 end of active support in 9 days | ||
8.1 Patch 8.1.11 | Active support 4 supported / 26 ended | Applies to cycle 6.4 11/30/2026 end of active support in 9 days | ||
Fedora LinuxOperating systems · 45 cycles 45Active support end of security support· cycle 43· 12/01/2026 | 45 | Active support 3 supported / 42 ended | Applies to cycle 43 12/01/2026 end of security support in 10 days |
Results 1–25 of 489
Support lifecycle data: endoflife.date · Copyright 2020 endoflife.date contributors · MIT License · Data sources and licences