Ransomware
Loading data…
Loading data…
Public reports, group activity and documented CTI relationships
Reports
14,022
Organizations
12,588
Groups
279
Countries
0
Report publication date, falling back to first source discovery. This is not necessarily the attack date. Aggregates cover the entire filtered dataset.
| Year | Reports |
|---|
| qilin | 1193 |
|---|---|
| akira | 1120 |
| play | 973 |
| clop | 768 |
| lockbit3 | 690 |
| inc ransom | 584 |
| ransomhub | 406 |
| dragonforce | 343 |
| medusa | 308 |
| alphv | 293 |
| bianlian | 264 |
| the gentlemen | 258 |
| dispossessor | 238 |
| safepay | 237 |
| lynx | 226 |
| blackbasta | 222 |
| sinobi | 217 |
| N0n | 197 |
| rhysida | 166 |
| clop torrents | 155 |
| 8base | 151 |
| hunters | 148 |
| everest | 134 |
| cactus | 131 |
| SilentRansomGroup | 127 |
| interlock | 125 |
| blacksuit | 120 |
| pear | 119 |
| genesis | 104 |
| shinyhunters | 103 |
| royal | 98 |
| killsec | 91 |
| worldleaks | 90 |
| fog | 85 |
| nightspire | 85 |
| meow | 82 |
| lockbit5 | 78 |
| chaos | 77 |
| settra | 75 |
| anubis | 71 |
| coinbasecartel | 71 |
| storm | 69 |
| abyss | 66 |
| abyss-data | 64 |
| 3am | 59 |
| threeam | 59 |
| BrainCipher | 58 |
| ransomhouse | 58 |
| Booba Project | 54 |
| kairos | 54 |
| brain cipher | 49 |
| el dorado | 47 |
| spacebears | 46 |
| toufan | 46 |
| payoutsking | 45 |
| snatch | 45 |
| insomnia | 43 |
| cicada3301 | 42 |
| eldorado | 41 |
| global secret group | 41 |
| blackbyte | 39 |
| dark project | 39 |
| metaencryptor | 38 |
| monti | 38 |
| noescape | 38 |
| direwolf | 37 |
| losttrust | 37 |
| black suit | 35 |
| devman | 35 |
| avoslocker | 34 |
| nitrogen | 34 |
| sarcoma | 34 |
| nokoyawa | 33 |
| beast | 32 |
| embargo | 31 |
| karakurt | 30 |
| orova | 30 |
| aurora | 29 |
| cloak | 29 |
| dan0n | 29 |
| devman2 | 29 |
| termite | 29 |
| wallstreet | 28 |
| ailock | 27 |
| malas | 27 |
| moneymessage | 26 |
| medusalocker | 25 |
| stormous | 25 |
| cmdorganization | 24 |
| CRPxO | 23 |
| frag | 22 |
| trigona | 22 |
| cephalus | 21 |
| nova | 20 |
| vortex | 19 |
| daixin | 17 |
| Helix | 17 |
| lorenz | 17 |
| knight | 16 |
| warlock | 16 |
| kraken | 15 |
| ShadowByt3$ | 15 |
| apt73/bashe | 14 |
| donutleaks | 14 |
| eraleign (apt73) | 14 |
| helldown | 14 |
| iah6477 | 14 |
| curious worm | 13 |
| fulcrumsec | 13 |
| m3rx | 13 |
| vicesociety | 13 |
| arcus media | 12 |
| bravox | 12 |
| ransomedvc | 12 |
| global | 11 |
| deadlock | 10 |
| emperador | 10 |
| exfilsquad | 10 |
| J | 10 |
| l group | 10 |
| lockbit2 | 10 |
| redact | 10 |
| redransomware | 10 |
| whitearmor | 10 |
| blacklock | 9 |
| blacknevas | 9 |
| chort | 9 |
| darkvault | 9 |
| dunghill_leak | 9 |
| EndZone | 9 |
| PixelLeaks | 9 |
| raworld | 9 |
| blackshrantac | 8 |
| byod | 8 |
| ciphbit | 8 |
| cuba | 8 |
| hiveleak | 8 |
| mallox | 8 |
| morpheus | 8 |
| mydata | 8 |
| radar | 8 |
| ragroup | 8 |
| scarlettgroup | 8 |
| teamxxx | 8 |
| tridentlocker | 8 |
| trinity | 8 |
| underground | 8 |
| vypr | 8 |
| weyhro | 8 |
| babuk-bjorka | 7 |
| crypto24 | 7 |
| falcon | 7 |
| red ransomware | 7 |
| siegedsec | 7 |
| unsafe | 7 |
| Aoqin | 6 |
| Barracuda | 6 |
| d4rk4rmy | 6 |
| flocker | 6 |
| kawa4096 | 6 |
| obscura | 6 |
| osiris | 6 |
| payload | 6 |
| the seven deadly sins | 6 |
| aoqin leaks | 5 |
| brotherhood | 5 |
| conti | 5 |
| eclipse | 5 |
| handala | 5 |
| hellcat | 5 |
| j group | 5 |
| krybit | 5 |
| ragnarlocker | 5 |
| rancoz | 5 |
| ransomware blog | 5 |
| RunSomeWares | 5 |
| satanlock | 5 |
| silent | 5 |
| team underground | 5 |
| unsafeleak | 5 |
| werewolves | 5 |
| 0mega | 4 |
| arkana | 4 |
| black x | 4 |
| Climax Inc | 4 |
| cry0 | 4 |
| Gammax | 4 |
| gunra | 4 |
| imn crew | 4 |
| IMNCrew | 4 |
| inception | 4 |
| lapsus$ | 4 |
| linkc | 4 |
| minteye | 4 |
| netrunner | 4 |
| pysa | 4 |
| ransomexx | 4 |
| skira | 4 |
| tengu | 4 |
| titan | 4 |
| vanhelsing | 4 |
| alp-001 | 3 |
| apos | 3 |
| cipherforce | 3 |
| fsociety | 3 |
| icarus | 3 |
| kazu | 3 |
| payloadbin | 3 |
| PrinzEugen | 3 |
| ransomed | 3 |
| secpo | 3 |
| shiba | 3 |
| Vexy Ransomware | 3 |
| babuk2 | 2 |
| bert | 2 |
| blackout | 2 |
| blackwater | 2 |
| bqtlock | 2 |
| cryptnet | 2 |
| dark power | 2 |
| darkpower | 2 |
| darkrace | 2 |
| doommageddon | 2 |
| ethics | 2 |
| everstake | 2 |
| exitium | 2 |
| kyber | 2 |
| ms13089 | 2 |
| radiant | 2 |
| secp0 | 2 |
| securotop | 2 |
| Spirals | 2 |
| triple x | 2 |
| xpl0itrs | 2 |
| zawoo | 2 |
| avaddon | 1 |
| coinbase cartel | 1 |
| crazyhunter | 1 |
| crpx0 | 1 |
| d1r | 1 |
| darkleakmarket | 1 |
| datacarry | 1 |
| desolator | 1 |
| donex | 1 |
| dreamfyre | 1 |
| eraleign | 1 |
| gd lockersec | 1 |
| GDLockerSec | 1 |
| gookie | 1 |
| hyflock | 1 |
| kelvinsecurity | 1 |
| kittykatkrew | 1 |
| la piovra | 1 |
| lamashtu | 1 |
| lunalock | 1 |
| lv | 1 |
| majinahanashi | 1 |
| marketo | 1 |
| mindware | 1 |
| money message | 1 |
| noname | 1 |
| panzer | 1 |
| pryx | 1 |
| quantum | 1 |
| ralord | 1 |
| rebornvc | 1 |
| redalert | 1 |
| reynolds | 1 |
| sicarii | 1 |
| sovcali | 1 |
| spycorp | 1 |
| suncrypt | 1 |
| umbra | 1 |
| valencia leaks | 1 |
| ValenciaLeaks | 1 |
| vanirgroup | 1 |
| vect | 1 |
| xinglocker | 1 |
| yanluowang | 1 |
Loading analysis…
Results: 14,022
Page 1 / 561The PixelLeaks group listed FAIR Health, Inc. (fairhealth.com) in its report.
First observed
The qilin group listed Meridian Capital Group in its report.
First observed
The aoqin leaks group listed Esco Optics in its report.
First observed
The group Brain Cipher listed intelligentaudit.com in its report and claims to hold more than 100 GB of data, including the categories IA Customers and IA Documents. According to the source metadata, the organization is associated with the US.
First observed
The brain cipher group listed roedentallab.com in its report.
First observed
The brain cipher group listed havingbabies.com in its report.
First observed
The aoqin leaks group listed Christine London Ltd in its report.
First observed
The Booba Project group listed New England Orthopedic Surgeons in its report.
First observed
The BrainCipher group listed havingbabies.com in its report.
First observed
Victim / organization
Greater Elgin Family Care Centergreaterfamilyhealth.org
United States
Booba ProjectThe Booba Project group listed Greater Elgin Family Care Center in its report.
First observed
The netrunner group listed Finaly General Contracting Corp in its report.
First observed
The Vortex group listed Drive Medical - 1,442,814 records in its report.
First observed
The Vortex group listed Molex (Koch) - 16,448,279 records in its report.
First observed
Victim / organization
Caris Life Sciences - 21,432,021 recordscarislifesciences.com
United States
VortexThe Vortex group listed Caris Life Sciences - 21,432,021 records in its report.
First observed
The Curious Worm group listed examinetics.com in its report.
First observed
Victim / organization
First Choice Seafoodfirstchoiceseafood.com
United States · Food Supplier
Climax IncThe Climax Inc group listed First Choice Seafood in its report.
First observed
The Inception group listed Advanced Micro Devices, Inc. (AMD) in its report.
First observed
BrainCipher listed intelligentaudit.com as its victim in its claim. According to the source metadata, the organization's country is the US.
First observed
The Vortex group listed Apellis Pharmaceuticals in its report.
First observed
The Inception group listed Paychex, Inc. in its report.
First observed
The Booba Project group listed Cardinal Cushing Centers in its report.
First observed